<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartography &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<atom:link href="https://brewminate.com/category/cartography/feed/" rel="self" type="application/rss+xml" />
	<link>https://brewminate.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2026 17:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://brewminate.com/wp-content/uploads/2016/04/cropped-BrewBLogo01-32x32.jpg</url>
	<title>Cartography &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<link>https://brewminate.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tormented Cartography: Tracking Tartaria on Medieval and Early Modern Western Maps</title>
		<link>https://brewminate.com/tartaria-medieval-early-modern-maps-cartography/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:02:00 +0000</pubDate>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[Middle Ages]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=272119</guid>

					<description><![CDATA[<p>Explore how Western mapmakers depicted “Tartaria,” tracing its shifting meaning across medieval and early modern cartography as geography,</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/tartaria-medieval-early-modern-maps-cartography/">Tormented Cartography: Tracking Tartaria on Medieval and Early Modern Western Maps</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Colonialism to Tourism: A History of Maps in American Culture</title>
		<link>https://brewminate.com/from-colonialism-to-tourism-a-history-of-maps-in-american-culture/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 14:12:30 +0000</pubDate>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=249187</guid>

					<description><![CDATA[<p>Maps have shaped American cultural ideas about travel, place, and ownership. Introduction From the earliest days of settlement</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/from-colonialism-to-tourism-a-history-of-maps-in-american-culture/">From Colonialism to Tourism: A History of Maps in American Culture</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping Chicago and the Midwest, 1688–1906</title>
		<link>https://brewminate.com/mapping-chicago-and-the-midwest-1688-1906/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 14:36:19 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Cartography]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=199067</guid>

					<description><![CDATA[<p>How have maps been used by different empires and nations to secure control of the region? Originally published</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/mapping-chicago-and-the-midwest-1688-1906/">Mapping Chicago and the Midwest, 1688–1906</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Imago Mundi&#8217;: Mapping the World since Ancient Babylon</title>
		<link>https://brewminate.com/imago-mundi-mapping-the-world-since-ancient-babylon/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 02 May 2024 14:08:00 +0000</pubDate>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=230232</guid>

					<description><![CDATA[<p>A cartographic look back through history. By Iman GhoshSenior Writer and Publishing Operations ManagerVisual Capitalist The Shape of</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/imago-mundi-mapping-the-world-since-ancient-babylon/">&#8216;Imago Mundi&#8217;: Mapping the World since Ancient Babylon</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping the Russian Tsardom from the Fourteenth to Eighteenth Centuries</title>
		<link>https://brewminate.com/mapping-the-russian-tsardom-from-the-fourteenth-to-eighteenth-centuries/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 14:15:04 +0000</pubDate>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=230288</guid>

					<description><![CDATA[<p>Investigating how these precious documents circulated in the politically charged climate. By Dr. Valerie A. Kivelson1Thomas N. Tentler</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/mapping-the-russian-tsardom-from-the-fourteenth-to-eighteenth-centuries/">Mapping the Russian Tsardom from the Fourteenth to Eighteenth Centuries</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cartographic History: Maps are the Record of Humans&#8217; Imagination of the World</title>
		<link>https://brewminate.com/cartographic-history-maps-are-the-record-of-humans-imagination-of-the-world/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 15:22:26 +0000</pubDate>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=213293</guid>

					<description><![CDATA[<p>Diagraming our landscape is an ancient feature of human cognition and behavior. One of the most significant word</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/cartographic-history-maps-are-the-record-of-humans-imagination-of-the-world/">Cartographic History: Maps are the Record of Humans&#8217; Imagination of the World</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>View of Geography, Maps, and the Annals: 67 years of History</title>
		<link>https://brewminate.com/view-of-geography-maps-and-the-annals-67-years-of-history/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 15:20:30 +0000</pubDate>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=222577</guid>

					<description><![CDATA[<p>It is the spatial dimension that makes geography different. By Dr. Robert HickeyProfessor of GeographyCentral Washington University By</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/view-of-geography-maps-and-the-annals-67-years-of-history/">View of Geography, Maps, and the Annals: 67 years of History</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ferdinand Hassler&#8217;s Survey of the Coast in the Early 19th Century</title>
		<link>https://brewminate.com/ferdinand-hasslers-survey-of-the-coast-in-the-early-19th-century/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 15:09:44 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Cartography]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=201304</guid>

					<description><![CDATA[<p>His objective was to chart the country&#8217;s coast for the benefit of the mariners sailing to and from</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/ferdinand-hasslers-survey-of-the-coast-in-the-early-19th-century/">Ferdinand Hassler&#8217;s Survey of the Coast in the Early 19th Century</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Visual Encyclopedia: Medieval Cosmology and the Catalan Atlas</title>
		<link>https://brewminate.com/a-visual-encyclopedia-medieval-cosmology-and-the-catalan-atlas/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 14:01:41 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[Middle Ages]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=181624</guid>

					<description><![CDATA[<p>We see how one 14th-century man understood the political and ethnic realities of his world. Introduction What did</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/a-visual-encyclopedia-medieval-cosmology-and-the-catalan-atlas/">A Visual Encyclopedia: Medieval Cosmology and the Catalan Atlas</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Pacific Navigator&#8217;s Mysterious Map in the 18th Century</title>
		<link>https://brewminate.com/a-pacific-navigators-mysterious-map-in-the-18th-century/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 14:00:36 +0000</pubDate>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=171850</guid>

					<description><![CDATA[<p>A voyager named Tupaia guided Captain James Cook through the South Seas and drew a puzzling island-filled chart.</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/a-pacific-navigators-mysterious-map-in-the-18th-century/">A Pacific Navigator&#8217;s Mysterious Map in the 18th Century</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: brewminate.com @ 2026-07-26 12:47:57 by W3 Total Cache
-->