<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<atom:link href="https://brewminate.com/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>https://brewminate.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 17:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://brewminate.com/wp-content/uploads/2016/04/cropped-BrewBLogo01-32x32.jpg</url>
	<title>Math &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<link>https://brewminate.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Counting Beyond the Mind: The Abacus and the Origins of Calculation</title>
		<link>https://brewminate.com/counting-beyond-mind-abacus-early-calculation/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 07 May 2026 14:02:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=272925</guid>

					<description><![CDATA[<p>The abacus turned calculation into a visible, tactile practice, helping ancient and modern users organize number beyond memory</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/counting-beyond-mind-abacus-early-calculation/">Counting Beyond the Mind: The Abacus and the Origins of Calculation</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logarithms and Slide Rules: How Calculation Accelerated Human Reasoning</title>
		<link>https://brewminate.com/logarithms-slide-rules-human-reasoning/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 07 May 2026 14:01:00 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=272938</guid>

					<description><![CDATA[<p>Logarithms and slide rules transformed calculation into fast, physical reasoning, helping engineers and scientists think with speed, scale,</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/logarithms-slide-rules-human-reasoning/">Logarithms and Slide Rules: How Calculation Accelerated Human Reasoning</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ratios and Infinite Possibilities: Euclid&#8217;s Fifth Postulate in Ancient Greek Mathematics</title>
		<link>https://brewminate.com/ratios-and-infinite-possibilities-euclids-fifth-postulate-in-ancient-greek-mathematics/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 15:42:25 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=237590</guid>

					<description><![CDATA[<p>Mesopotamians knew the theorem probably a full millennium earlier. By Dr. Jesús Pedro Zamora BonillaProfessor of Philosophy of</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/ratios-and-infinite-possibilities-euclids-fifth-postulate-in-ancient-greek-mathematics/">Ratios and Infinite Possibilities: Euclid&#8217;s Fifth Postulate in Ancient Greek Mathematics</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Mathematical Cultures of Medieval Europe</title>
		<link>https://brewminate.com/the-mathematical-cultures-of-medieval-europe/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 15:38:18 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[Middle Ages]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=248472</guid>

					<description><![CDATA[<p>Laying the groundwork for the explosion of mathematical knowledge. By Dr. Victor Joseph KatzProfessor of Mathematics EmeritusUniversity of</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/the-mathematical-cultures-of-medieval-europe/">The Mathematical Cultures of Medieval Europe</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mathematical Instruments Commonly Used among the Ottomans since the Classical Period</title>
		<link>https://brewminate.com/mathematical-instruments-commonly-used-among-the-ottomans-since-the-classical-period/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 15:37:31 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ottoman]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=228789</guid>

					<description><![CDATA[<p>They needed to reform their education system to keep up with Western rivals. By Dr. Irem Aslan SeyhanDepartment</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/mathematical-instruments-commonly-used-among-the-ottomans-since-the-classical-period/">Mathematical Instruments Commonly Used among the Ottomans since the Classical Period</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Simone and Andre Weil: The Mystic and the Mathematician in the Mid-20th Century</title>
		<link>https://brewminate.com/simone-and-andre-weil-the-mystic-and-the-mathematician-in-the-mid-20th-century/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 14:00:41 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=241087</guid>

					<description><![CDATA[<p>André Weil was a mathematician. His sister Simone Weil was a philosopher. By Dr. Scott TaylorProfessor of MathematicsColby</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/simone-and-andre-weil-the-mystic-and-the-mathematician-in-the-mid-20th-century/">Simone and Andre Weil: The Mystic and the Mathematician in the Mid-20th Century</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keeping Count: Prehistoric and Ancient Numeral Systems</title>
		<link>https://brewminate.com/keeping-count-prehistoric-and-ancient-numeral-systems/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Wed, 22 May 2024 14:17:58 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[History]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=234426</guid>

					<description><![CDATA[<p>The earliest known writing for record keeping emerged from a system of accounting that used small clay tokens.</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/keeping-count-prehistoric-and-ancient-numeral-systems/">Keeping Count: Prehistoric and Ancient Numeral Systems</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Circumference and Diameter: A History of Pi from Antiquity to the Modern World</title>
		<link>https://brewminate.com/circumference-and-diameter-a-history-of-pi-from-antiquity-to-the-modern-world/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 14:26:55 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=226747</guid>

					<description><![CDATA[<p>The calculation of π was revolutionized by the development of infinite series techniques in the 16th and 17th</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/circumference-and-diameter-a-history-of-pi-from-antiquity-to-the-modern-world/">Circumference and Diameter: A History of Pi from Antiquity to the Modern World</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Units of Measurement: Pi in the Ancient Egyptian Rhind Mathematical Papyrus</title>
		<link>https://brewminate.com/units-of-measurement-pi-in-the-ancient-egyptian-rhind-mathematical-papyrus/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 14:26:36 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=226781</guid>

					<description><![CDATA[<p>The Rhind Mathematical Papyrus dates to the Second Intermediate Period of ancient Egypt. Introduction The&#160;Rhind Mathematical Papyrus&#160;(RMP; also</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/units-of-measurement-pi-in-the-ancient-egyptian-rhind-mathematical-papyrus/">Units of Measurement: Pi in the Ancient Egyptian Rhind Mathematical Papyrus</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Archimedes to ENIAC: A History of the Search for the Value of Pi</title>
		<link>https://brewminate.com/archimedes-to-eniac-a-history-of-the-search-for-the-value-of-pi/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 14:26:18 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=226794</guid>

					<description><![CDATA[<p>A look at the history of calculating the actual, and increasingly exact, value of pi (π). By Dr.</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/archimedes-to-eniac-a-history-of-the-search-for-the-value-of-pi/">Archimedes to ENIAC: A History of the Search for the Value of Pi</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: brewminate.com @ 2026-07-20 06:05:20 by W3 Total Cache
-->