<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrastructure &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<atom:link href="https://brewminate.com/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>https://brewminate.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Aug 2025 01:43:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://brewminate.com/wp-content/uploads/2016/04/cropped-BrewBLogo01-32x32.jpg</url>
	<title>Infrastructure &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<link>https://brewminate.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Infrastructure Law: High-Speed Internet Is as Essential as Water and Electricity</title>
		<link>https://brewminate.com/infrastructure-law-high-speed-internet-is-as-essential-as-water-and-electricity/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 18:20:12 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=167551</guid>

					<description><![CDATA[<p>The IIJA designates broadband internet access as an essential service and targets billions of dollars to close the</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/infrastructure-law-high-speed-internet-is-as-essential-as-water-and-electricity/">Infrastructure Law: High-Speed Internet Is as Essential as Water and Electricity</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Africa Makes an Effort to Slowly Bridge the Digital Divide</title>
		<link>https://brewminate.com/africa-makes-an-effort-to-slowly-bridge-the-digital-divide/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 18:01:01 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=167685</guid>

					<description><![CDATA[<p>In villages and townships, Africans are building their own internet infrastructure to connect and protect the unconnected. As</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/africa-makes-an-effort-to-slowly-bridge-the-digital-divide/">Africa Makes an Effort to Slowly Bridge the Digital Divide</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Global Infrastructure: Harming Nature and Indigenous Communities</title>
		<link>https://brewminate.com/chinas-global-infrastructure-harming-nature-and-indigenous-communities/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 17:04:29 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=162178</guid>

					<description><![CDATA[<p>More than half of China&#8217;s growing number of loans threaten sensitive lands or Indigenous people. Introduction China is</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/chinas-global-infrastructure-harming-nature-and-indigenous-communities/">China&#8217;s Global Infrastructure: Harming Nature and Indigenous Communities</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infrastructure Spending Has Always Involved Social Engineering</title>
		<link>https://brewminate.com/infrastructure-spending-has-always-involved-social-engineering/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 17:06:42 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=161039</guid>

					<description><![CDATA[<p>Government investment in roads, railroads and other public services has always involved social programming, both for good and</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/infrastructure-spending-has-always-involved-social-engineering/">Infrastructure Spending Has Always Involved Social Engineering</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infrastructure, Ancient Rome, and &#8216;Limits to Growth&#8217;</title>
		<link>https://brewminate.com/infrastructure-ancient-rome-and-limits-to-growth/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 17:06:21 +0000</pubDate>
				<category><![CDATA[Ancient]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Roman]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=161286</guid>

					<description><![CDATA[<p>Romans financed their expansion and government operations using the resources taken from vanquished territories. By Kurt CobbResource Insights</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/infrastructure-ancient-rome-and-limits-to-growth/">Infrastructure, Ancient Rome, and &#8216;Limits to Growth&#8217;</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A History of Infrastructure since the 18th Century</title>
		<link>https://brewminate.com/a-history-of-infrastructure-since-the-18th-century/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 17:05:52 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://brewminate.com/?p=161291</guid>

					<description><![CDATA[<p>Infrastructure before 1700 consisted mainly of roads and canals. This began to change very rapidly. Introduction Infrastructure&#160;before 1700</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/a-history-of-infrastructure-since-the-18th-century/">A History of Infrastructure since the 18th Century</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: brewminate.com @ 2026-06-14 03:17:08 by W3 Total Cache
-->