<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<atom:link href="https://brewminate.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://brewminate.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Nov 2025 02:27:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://brewminate.com/wp-content/uploads/2016/04/cropped-BrewBLogo01-32x32.jpg</url>
	<title>Physics &#8211; Brewminate: A Bold Blend of News and Ideas</title>
	<link>https://brewminate.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Nuclear Fusion is Gaining Steam &#8211; Again</title>
		<link>https://brewminate.com/why-nuclear-fusion-is-gaining-steam-again/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 17:44:39 +0000</pubDate>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=57281</guid>

					<description><![CDATA[<p>The coils winding facility building in France, where a global effort to build the ITER fusion energy reactor</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/why-nuclear-fusion-is-gaining-steam-again/">Why Nuclear Fusion is Gaining Steam &#8211; Again</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A History of the Search to Measure the Speed of Light</title>
		<link>https://brewminate.com/a-history-of-the-search-to-measure-the-speed-of-light/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 17:39:37 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=58833</guid>

					<description><![CDATA[<p>Photo by kallerna, Wikimedia Commons By&#160;Dr. Michael Fowler Maxine S. and Jesse W. Beams Professor of Physics ,</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/a-history-of-the-search-to-measure-the-speed-of-light/">A History of the Search to Measure the Speed of Light</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Counting in Babylon</title>
		<link>https://brewminate.com/counting-in-babylon/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 17:32:52 +0000</pubDate>
				<category><![CDATA[Art History]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mesopotamia]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=58598</guid>

					<description><![CDATA[<p>Creative Commons By Dr. Michael Fowler / 06.12.2015 Maxine S. and Jesse W. Beams Professor of Physics ,</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/counting-in-babylon/">Counting in Babylon</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the Hidden Dimensions of Modern Physics through the Arts</title>
		<link>https://brewminate.com/understanding-the-hidden-dimensions-of-modern-physics-through-the-arts/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Sun, 15 Apr 2018 17:46:48 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=57720</guid>

					<description><![CDATA[<p>Can the arts be a bridge to other worlds? Daniel Parks, CC BY-NC Is a novella published 130 years ago</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/understanding-the-hidden-dimensions-of-modern-physics-through-the-arts/">Understanding the Hidden Dimensions of Modern Physics through the Arts</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crafting Quantum Theory: Margrethe Bohr and the Labor of Theoretical Physics</title>
		<link>https://brewminate.com/crafting-quantum-theory-margrethe-bohr-and-the-labor-of-theoretical-physics/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Wed, 21 Mar 2018 17:39:20 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=55111</guid>

					<description><![CDATA[<p>Margrethe and Neils Bohr, 1910. (Wikimedia Commons &#124; Public Domain)  By Dr. Megan Shields Formato / 03.15.2018 Lecturer in Writing</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/crafting-quantum-theory-margrethe-bohr-and-the-labor-of-theoretical-physics/">Crafting Quantum Theory: Margrethe Bohr and the Labor of Theoretical Physics</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stephen Hawking: A Life of Success against All Odds</title>
		<link>https://brewminate.com/stephen-hawking-a-life-of-success-against-all-odds/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 17:54:17 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=54421</guid>

					<description><![CDATA[<p>By Dr. Martin Rees / 03.14.2018 Emeritus Professor of Cosmology and Astrophysics University of Cambridge Soon after I</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/stephen-hawking-a-life-of-success-against-all-odds/">Stephen Hawking: A Life of Success against All Odds</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is &#8220;Information&#8221; in Information Philosophy?</title>
		<link>https://brewminate.com/what-is-information-in-information-philosophy/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 18:50:22 +0000</pubDate>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=52344</guid>

					<description><![CDATA[<p>Stanford University / Creative Commons By Dr. Bob Doyle Associate, Astronomy Department Harvard University Information The simple definition of</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/what-is-information-in-information-philosophy/">What is &#8220;Information&#8221; in Information Philosophy?</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Physics Needs Art to Help Picture the Universe</title>
		<link>https://brewminate.com/why-physics-needs-art-to-help-picture-the-universe/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 19:02:00 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=47646</guid>

					<description><![CDATA[<p>Fig 1 By Dr. Frank Wilczek / 12.11.2015 Herman Feshbach Professor of Physics Massachusetts Institute of Technology Historians</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/why-physics-needs-art-to-help-picture-the-universe/">Why Physics Needs Art to Help Picture the Universe</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colonizing Mars: Practicing Other Worlds on Earth</title>
		<link>https://brewminate.com/colonizing-mars-practicing-other-worlds-on-earth/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 18:43:03 +0000</pubDate>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=43187</guid>

					<description><![CDATA[<p>The Biosphere 2 complex is an earth system science research facility near Tucson, AZ. / Photo by Johndedios,</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/colonizing-mars-practicing-other-worlds-on-earth/">Colonizing Mars: Practicing Other Worlds on Earth</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revealing the Personal Side of the Atomic Scientist Who Changed the World</title>
		<link>https://brewminate.com/revealing-the-personal-side-of-the-atomic-scientist-who-changed-the-world/</link>
		
		<dc:creator><![CDATA[Matthew McIntosh]]></dc:creator>
		<pubDate>Sat, 18 Nov 2017 18:57:29 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">http://brewminate.com/?p=40449</guid>

					<description><![CDATA[<p>War diaries, scrapbooks, letters and photographs belonging to Sir John Cockcroft, Nobel Prize winner and one of the</p>
<p>The post <a rel="nofollow" href="https://brewminate.com/revealing-the-personal-side-of-the-atomic-scientist-who-changed-the-world/">Revealing the Personal Side of the Atomic Scientist Who Changed the World</a> appeared first on <a rel="nofollow" href="https://brewminate.com">Brewminate: A Bold Blend of News and Ideas</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: brewminate.com @ 2026-04-10 21:23:50 by W3 Total Cache
-->